Room Type 1 - Two double beds, dining table and chairs.
Room Type 2 - One queen size bed, dining table and chairs, and rocking chair.
Room Type 3 - One double bed, with a chair.
Amenities
- A/C
- cable TV
- hair dryer
- coffee maker
- mini-refrigerator
Inn Policies
- Children 16 and under are free when accompanied by an adult.
- Check-in time is 1 P.M., Monday through Saturday, 4 P.M. on Sunday.
- Check out time is 11 A.M.
- 24-hour cancellation required.
- No pets allowed
- We accept all major credit cards, checks, and cash.
| Jan | Feb - March | April | May | June - oct | Nov | Dec | Please Note: | |
|---|---|---|---|---|---|---|---|---|
| Sun | $49 | $49 | $49 | $55 | $69 | $55 | $49 | Rates do not include tax and are subject to change. Rates listed are for double occupancy, additional adults are $10 per adult. |
| Mon | $49 | $49 | $49 | $55 | $69 | $55 | $49 | |
| Tue | $49 | $49 | $49 | $55 | $69 | $55 | $49 | |
| Wed | $49 | $49 | $49 | $55 | $69 | $55 | $49 | |
| Thu | $49 | $49 | $59 | $65 | $79 | $69 | $49 | |
| Fri | $49 | $59 | $59 | $65 | $79 | $69 | $49 | |
| Sat | $49 | $49 | $49 | $65 | $79 | $69 | $49 | |
| Exclusion Dates |
JAN 13-15 $59.00 | MAR 5-9, 29 $59.00 | MAY 25, 26 $75.00 | Aug 30,31 $89.00 | Nov 1,2,3 $79.00 | |||
| Sept 1, 24-30 $89.00 | ||||||||
| OCT 1-27 $89.00 | ||||||||
| OCT 28-31 $79.00 | ||||||||




